Pricing
Pay Only for What You Use
Each MCP service has its own independent subscription. Subscribe to only the tools you need. Bundle 5+ services for up to 35% off.
Free tier on every service
7-day free trial
Cancel anytime
Plan Tiers (Per Service)
MonthlyAnnual
Most Popular
Pro
$149/mo
- 10 accounts
- All platforms
- 5,000 ops/mo
- Read + Write
- Approval workflows
- Priority support
Agency
$299/mo
- 30 accounts
- All platforms
- 30,000 ops/mo
- Multi-client
- White-label
- Chat + email
Pricing by Service
| Service | Starter | Pro | Agency |
|---|---|---|---|
Ad Platform MCPLaunch | $49/mo | $149/mo | $299/mo |
Analytics & Reporting MCP | $39/mo | $99/mo | $199/mo |
CRM MCP | $49/mo | $149/mo | $299/mo |
Email & Calendar MCP | $39/mo | $99/mo | $199/mo |
Payment & Revenue MCP | $49/mo | $149/mo | $299/mo |
Ecommerce Stack MCP | $39/mo | $119/mo | $249/mo |
Enterprise pricing available for unlimited scale. Contact us →
Bundle Discounts
25% off
Marketing Suite
Ads, Analytics, Social, Marketing Auto
25% off
Revenue Suite
Ads, Analytics, CRM, Payments
30% off
Agency Suite
Ads, Analytics, CRM, Reports, PM
35% off
Full Platform
5+ services
Feature Comparison
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Ad accounts | 1 | 3 | 10 | 30 |
| Platforms | 1 | All | All | All |
| Operations/mo | 30 | 500 | 5,000 | 30,000 |
| Write access | - | - | ||
| Scheduled reports | - | |||
| Approval workflows | - | - | ||
| Prompt templates | 5 | 20 | 50+ | 50+ |
| White-label | - | - | - | |
| Multi-client | - | - | - | |
| Priority support | - | - |
Frequently Asked Questions
Start Free — No Credit Card Required
7-day free trial on all paid plans